2022 Fall Thursday Standings |
| TEAM | G | W | L | PCT | GB | RS | RA | RD |
| Life Church | 10 | 8 | 2 | 0.800 | - | 119 | 48 | 71 |
| Whiskey Business | 10 | 7 | 3 | 0.700 | 1 | 121 | 85 | 36 |
| El Gato | 10 | 7 | 3 | 0.700 | 1 | 95 | 114 | -19 |
| Mortgage Exchange | 9 | 6 | 3 | 0.666 | 1.5 | 129 | 88 | 41 |
| Foul Balls | 10 | 6 | 4 | 0.600 | 2 | 109 | 96 | 13 |
| Its Us | 9 | 5 | 4 | 0.555 | 2.5 | 90 | 66 | 24 |
| The Family | 10 | 4 | 6 | 0.400 | 4 | 110 | 120 | -10 |
| Beers | 10 | 4 | 6 | 0.400 | 4 | 74 | 123 | -49 |
| Misfits | 10 | 3 | 7 | 0.300 | 5 | 76 | 80 | -4 |
| Fury | 10 | 3 | 7 | 0.300 | 5 | 99 | 112 | -13 |
| All In | 10 | 1 | 9 | 0.100 | 7 | 56 | 146 | -90 |
|
Tournament Bracket
|
|
Charney Head To Head Standings |
|
|
Tournament Head To Head Standings |
| TEAM | G | W | L | PCT |
| Life Church | 7 | 3 | 4 | 0.428 |
| El Gato | 5 | 4 | 1 | 0.800 |
| Pike Collision | 5 | 3 | 2 | 0.600 |
| Fury | 4 | 4 | 0 | 1.000 |
| Eskimo Brothers | 4 | 1 | 3 | 0.250 |
| Beers | 3 | 3 | 0 | 1.000 |
| Jewelers | 3 | 2 | 1 | 0.666 |
| Mound Rubbers | 2 | 2 | 0 | 1.000 |
| Scared Hitless | 2 | 2 | 0 | 1.000 |
| All In | 2 | 1 | 1 | 0.500 |
| Bandits | 2 | 1 | 1 | 0.500 |
| Knights | 2 | 1 | 1 | 0.500 |
| Pitch Slapped | 2 | 0 | 2 | 0.000 |
| Stoeppelwerth | 1 | 1 | 0 | 1.000 |
| LCW | 1 | 0 | 1 | 0.000 |
| Nu-Tech Roofing | 1 | 0 | 1 | 0.000 |
| Showtime | 1 | 0 | 1 | 0.000 |
| Triple Bs | 1 | 0 | 1 | 0.000 |
| Young Guns | 1 | 0 | 1 | 0.000 |
|
|
| 2022 Spring Thursday Standings |
| TEAM | G | W | L | PCT | GB | RS | RA | RD |
| Mortgage Exchange | 10 | 8 | 2 | 0.800 | - | 141 | 78 | 63 |
| Fury | 10 | 7 | 3 | 0.700 | 1 | 74 | 66 | 8 |
| Life Church | 10 | 7 | 3 | 0.700 | 1 | 139 | 89 | 50 |
| Misfits | 10 | 6 | 4 | 0.600 | 2 | 104 | 81 | 23 |
| Thunders | 10 | 6 | 4 | 0.600 | 2 | 117 | 94 | 23 |
| Its Us | 10 | 6 | 4 | 0.600 | 2 | 114 | 123 | -9 |
| Whiskey Business | 10 | 5 | 5 | 0.500 | 3 | 84 | 89 | -5 |
| The Family | 10 | 4 | 6 | 0.400 | 4 | 88 | 121 | -33 |
| All In | 10 | 4 | 6 | 0.400 | 4 | 83 | 139 | -56 |
| Foul Balls | 10 | 3 | 7 | 0.300 | 5 | 106 | 99 | 7 |
| El Gato | 10 | 3 | 7 | 0.300 | 5 | 83 | 110 | -27 |
| Beers | 10 | 1 | 9 | 0.100 | 7 | 79 | 123 | -44 |
|
Tournament Bracket
|
|
2021 Fall Thursday Standings |
| TEAM | G | W | L | PCT | GB | RS | RA | RD |
| Life Church | 9 | 9 | 0 | 1.000 | - | 145 | 56 | 89 |
| Pitches Be Crazy | 10 | 9 | 1 | 0.900 | .5 | 131 | 64 | 67 |
| Whiskey Business | 10 | 8 | 2 | 0.800 | 1.5 | 102 | 73 | 29 |
| Foul Balls | 10 | 7 | 3 | 0.700 | 2.5 | 131 | 112 | 19 |
| Fury | 9 | 4 | 5 | 0.444 | 5 | 82 | 86 | -4 |
| Its Us | 9 | 4 | 5 | 0.444 | 5 | 110 | 114 | -4 |
| CME Lending | 10 | 4 | 6 | 0.400 | 5.5 | 83 | 85 | -2 |
| Pike Collision | 8 | 3 | 5 | 0.375 | 5.5 | 62 | 81 | -19 |
| El Gato | 10 | 3 | 7 | 0.300 | 6.5 | 78 | 126 | -48 |
| Beers | 10 | 3 | 7 | 0.300 | 6.5 | 104 | 137 | -33 |
| Thunders | 8 | 1 | 7 | 0.125 | 7.5 | 61 | 109 | -48 |
| All In | 9 | 1 | 8 | 0.111 | 8 | 69 | 115 | -46 |
|
|
2021 Spring Thursday Standings |
| TEAM | G | W | L | PCT | GB | RS | RA | RD |
| Pitches Be Crazy | 10 | 8 | 2 | 0.800 | - | 110 | 68 | 42 |
| Life Church | 10 | 8 | 2 | 0.800 | - | 155 | 94 | 61 |
| El Gato | 10 | 7 | 3 | 0.700 | 1 | 99 | 74 | 25 |
| Foul Balls | 10 | 7 | 3 | 0.700 | 1 | 109 | 89 | 20 |
| CME Lending | 10 | 5 | 5 | 0.500 | 3 | 118 | 75 | 43 |
| Its Us | 10 | 5 | 5 | 0.500 | 3 | 121 | 102 | 19 |
| Whiskey Business | 10 | 5 | 5 | 0.500 | 3 | 99 | 120 | -21 |
| Fury | 10 | 4 | 6 | 0.400 | 4 | 92 | 110 | -18 |
| All In | 10 | 4 | 6 | 0.400 | 4 | 81 | 111 | -30 |
| Pike Collision | 10 | 4 | 6 | 0.400 | 4 | 108 | 132 | -24 |
| Jewelers | 10 | 3 | 7 | 0.300 | 5 | 66 | 75 | -9 |
| Beers | 10 | 0 | 10 | 0.000 | 8 | 61 | 169 | -108 |
|
Cancelled Tournament Bracket
|
|
2019 Fall Tuesday Standings |
| TEAM | G | W | L | PCT | GB | RS | RA | RD |
| Foul Balls | 10 | 7 | 3 | 0.700 | - | 138 | 104 | 34 |
| Scared Hitless | 10 | 6 | 4 | 0.600 | 1 | 127 | 105 | 22 |
| Life Church | 10 | 6 | 4 | 0.600 | 1 | 133 | 118 | 15 |
| Eskimo Brothers | 10 | 5 | 5 | 0.500 | 2 | 110 | 129 | -19 |
| Jobus Runs | 10 | 4 | 6 | 0.400 | 3 | 107 | 123 | -16 |
| Drinkin Drunks | 10 | 4 | 6 | 0.400 | 3 | 137 | 126 | 11 |
| All In | 10 | 3 | 7 | 0.300 | 4 | 102 | 149 | -47 |
|
Winner's Bracket |
Loser's Bracket
|
Tournament Results: 1-2
|
|
2018 Fall Tuesday Standings |
| TEAM | G | W | L | PCT | GB | RS | RA | RD |
| Foul Balls | 10 | 9 | 1 | 0.900 | - | 123 | 89 | 34 |
| Life Church | 10 | 7 | 3 | 0.700 | 2 | 105 | 82 | 23 |
| Simply Eastside Liquor | 10 | 7 | 3 | 0.700 | 2 | 140 | 105 | 35 |
| Jobus Runs | 10 | 5 | 5 | 0.500 | 4 | 121 | 81 | 40 |
| Scared Hitless | 10 | 5 | 5 | 0.500 | 4 | 112 | 93 | 19 |
| Eskimo Brothers | 10 | 4 | 6 | 0.400 | 5 | 111 | 126 | -15 |
| All In | 10 | 3 | 7 | 0.300 | 6 | 76 | 104 | -28 |
| Stoeppelwerth | 10 | 0 | 10 | 0.000 | 9 | 47 | 155 | -108 |
|
Winner's Bracket |
Loser's Bracket
|
Tournament Results: 3-2 (3rd Place)
|
|
2018 Spring Tuesday Standings |
| TEAM | G | W | L | PCT | GB | RS | RA | RD |
| Foul Balls | 10 | 9 | 1 | 0.900 | - | 149 | 52 | 97 |
| Life Church | 10 | 7 | 3 | 0.700 | 2 | 140 | 80 | 60 |
| Jobus Runs | 10 | 7 | 3 | 0.700 | 2 | 109 | 88 | 21 |
| Scared Hitless | 10 | 6 | 4 | 0.600 | 3 | 89 | 93 | -4 |
| Eskimo Brothers | 10 | 5 | 5 | 0.500 | 4 | 76 | 67 | 9 |
| All In | 10 | 5 | 5 | 0.500 | 4 | 99 | 93 | 6 |
| Local 440 | 10 | 5 | 5 | 0.500 | 4 | 112 | 102 | 10 |
| Stoeppelwerth | 10 | 1 | 9 | 0.100 | 8 | 74 | 131 | -57 |
| Circle City Outdoors | 10 | 0 | 10 | 0.000 | 9 | 23 | 165 | -142 |
|
Winner's Bracket |
Loser's Bracket
|
Tournament Results: 2-2
|
|
2017 Spring Tuesday Standings |
| TEAM | G | W | L | PCT | GB | RS | RA | RD |
| Foul Balls | 10 | 10 | 0 | 1.000 | - | 196 | 69 | 127 |
| Life Church | 10 | 8 | 2 | 0.800 | 2 | 132 | 76 | 56 |
| Eskimo Brothers | 10 | 7 | 3 | 0.700 | 3 | 150 | 93 | 57 |
| Jobus Runs | 10 | 5 | 5 | 0.500 | 5 | 126 | 109 | 17 |
| Stoeppelwerth | 10 | 5 | 5 | 0.500 | 5 | 89 | 154 | -65 |
| Scared Hitless | 10 | 3 | 7 | 0.300 | 7 | 115 | 114 | 1 |
| All In | 10 | 2 | 8 | 0.200 | 8 | 63 | 111 | -48 |
| Inglorious Batterz | 10 | 0 | 10 | 0.000 | 10 | 36 | 181 | -145 |
|
Cancelled Tournament Bracket
|
|
|
|